Retro Charts
Top 40 Hits of Late March 1972
 | 1 | Nilsson | Without You |
 | 2 | The New Seekers | Beg, Steal Or Borrow |
 | 3 | Gilbert O'Sullivan | Alone Again (Naturally) |
 | 4 | Don McLean | American Pie |
 | 5 | Lindisfarne | Meet Me On The Corner |
 | 6 | Argent | Hold Your Head Up |
 | 7 | Paul Simon | Mother And Child Reunion |
 | 8 | Les Crane | Desiderata |
 | 9 | Michael Jackson | Got To Be There |
 | 10 | The Supremes | Floy Joy |
 | 11 | Chelsea Football Team | Blue Is The Colour |
 | 12 | The Partridge Family | It's One Of Those Nights |
 | 13 | Donnie Elbert | I Can't Help Myself |
 | 14 | Chicory Tip | Son Of My Father |
 | 15 | Engelbert Humperdinck | Too Beautiful To Last |
 | 16 | Neil Reid | Mother Of Mine |
 | 17 | The Chiffons | Sweet Talking Guy |
 | 18 | The Sweet | Poppa Joe |
 | 19 | Wings | Give Ireland Back To The Irish |
 | 20 | Neil Young | Heart Of Gold |
 | 21 | Olivia Newton-John | What Is Life |
 | 22 | The New Seekers | I'd Like To Teach The World To Sing (In Perfect Harmony) |
 | 23 | Slade | Look Wot You Dun |
 | 24 | The Fortunes | Storm In A Teacup |
 | 25 | CCS | Brother |
 | 26 | Labi Siffre | Crying, Laughing, Loving, Lying |
 | 27 | The Hollies | The Baby |
 | 28 | Blue Haze | Smoke Gets In Your Eyes |
 | 29 | Badfinger | Day After Day |
 | 30 | Colin Blunstone | Say You Don't Mind |
 | 31 | Jonathan King | Flirt |
 | 32 | The Four Tops | Bernadette |
 | 33 | The Chi-Lites | Have You Seen Her |
 | 34 | Jo Jo Gunne | Run Run Run |
 | 35 | Buffy Sainte-Marie | I'm Gonna Be A Country Girl Again |
 | 36 | Ringo Starr | Back Off Boogaloo |
 | 37 | Greyhound | I Am What I Am |
 | 38 | Tom Jones | Young New Mexican Puppeteer |
 | 39 | T Rex | Telegram Sam |
 | 40 | Ray Stevens | Turn Your Radio On |
Here you can personalise your chart
|