Retro Charts
Top 40 Hits of August 1959
| 1 | Cliff Richard & The Drifters | Living Doll |
| 2 | Bobby Darin | Dream Lover |
| 3 | Lonnie Donegan | Battle Of New Orleans |
| 4 | Connie Francis | Lipstick On Your Collar |
| 5 | Paul Anka | Lonely Boy |
| 6 | Craig Douglas | Only Sixteen |
| 7 | Elvis Presley | A Big Hunk O' Love |
| 8 | Marty Wilde | A Teenager In Love |
| 9 | Russ Conway | Roulette |
| 10 | Frankie Vaughan | The Heart Of A Man |
| 11 | David Seville & The Chipmunks | Ragtime Cowboy Joe |
| 12 | Johnny Mathis | Someone |
| 13 | Anthony Newley | Personality |
| 14 | Perry Como | I Know |
| 15 | Ricky Nelson | It's Late |
| 16 | Russ Conway | Side Saddle |
| 17 | Ruby Murray | Goodbye Jimmy Goodbye |
| 18 | Duane Eddy | Peter Gunn |
| 19 | Pat Boone | 'twixt Twelve And Twenty |
| 20 | The Everly Brothers | Take A Message To Mary |
| 21 | Russ Conway | China Tea |
| 22 | Tommy Steele | Tallahassee Lassie |
| 23 | Freddie Cannon | Tallahassee Lassie |
| 24 | Craig Douglas | A Teenager In Love |
| 25 | Duane Eddy | Yep! |
| 26 | Conway Twitty | Mona Lisa |
| 27 | Sam Cooke | Only Sixteen |
| 28 | Joan Regan | May You Always |
| 29 | Jerry Keller | Here Comes Summer |
| 30 | Ronnie Hilton | The Wonder Of You |
| 31 | Lloyd Price | Personality |
| 32 | Buddy Holly | Midnight Shift |
| 33 | Tony Brent | Why Should I Be Lonely? |
| 34 | The Everly Brothers | Poor Jenny |
| 35 | Al Saxon | Only Sixteen |
| 36 | Chris Barber's Jazz Band | Petite Fleur |
| 37 | The Platters | Remember When |
| 38 | Ricky Nelson | Never Be Anyone Else But You |
| 39 | Winifred Atwell | The Summer Of The Seventeenth Doll |
| 40 | Anthony Newley | I've Waited So Long |
Here you can personalise your chart