Retro Charts
Top 40 Hits of Late July 1959
 | 1 | Bobby Darin | Dream Lover |
 | 2 | Cliff Richard & The Drifters | Living Doll |
 | 3 | Lonnie Donegan | Battle Of New Orleans |
 | 4 | Marty Wilde | A Teenager In Love |
 | 5 | Elvis Presley | A Big Hunk O' Love |
 | 6 | Connie Francis | Lipstick On Your Collar |
 | 7 | Russ Conway | Roulette |
 | 8 | Duane Eddy | Peter Gunn |
 | 9 | Anthony Newley | Personality |
 | 10 | Ruby Murray | Goodbye Jimmy Goodbye |
 | 11 | Ricky Nelson | It's Late |
 | 12 | Russ Conway | Side Saddle |
 | 13 | Lloyd Price | Personality |
 | 14 | Craig Douglas | A Teenager In Love |
 | 15 | Joan Regan | May You Always |
 | 16 | Elvis Presley | A Fool Such As I / I Need Your Love Tonight |
 | 17 | Perry Como | I Know |
 | 18 | Anthony Newley | I've Waited So Long |
 | 19 | Duane Eddy | Yep! |
 | 20 | Frankie Vaughan | The Heart Of A Man |
 | 21 | David Seville & The Chipmunks | Ragtime Cowboy Joe |
 | 22 | Ricky Nelson | Never Be Anyone Else But You |
 | 23 | Paul Anka | Lonely Boy |
 | 24 | The Everly Brothers | Poor Jenny |
 | 25 | The Everly Brothers | Take A Message To Mary |
 | 26 | Tony Brent | Why Should I Be Lonely? |
 | 27 | Johnny Kidd | Please Don't Touch |
 | 28 | Pat Boone | For A Penny |
 | 29 | Hugo & Luigi | La Plume De Ma Tante |
 | 30 | Ruby Wright | Three Stars |
 | 31 | Stonewall Jackson | Waterloo |
 | 32 | Buddy Holly | Midnight Shift |
 | 33 | The McGuire Sisters | May You Always |
 | 34 | Pat Boone | 'twixt Twelve And Twenty |
Here you can personalise your chart