Chart Archive - 1960s Singles
Back to the Chart Archive index
| Top Hits of The Decade: 1960s |
| 1 | The Beatles | She Loves You |
| 2 | The Beatles | I Want To Hold Your Hand |
| 3 | Ken Dodd | Tears |
| 4 | The Beatles | Can't Buy Me Love |
| 5 | The Beatles | I Feel Fine |
| 6 | Seekers | The Carnival Is Over |
| 7 | The Beatles | Day Tripper / We Can Work It Out |
| 8 | Englebert Humperdinck | Release Me |
| 9 | Elvis Presley | It's Now Or Never |
| 10 | Tom Jones | Green Green Grass Of Home |
| Top Hits of 1960 |
| 1 | The Everly Brothers | Cathy's Clown |
| 2 | Cliff Richard | Please Don't Tease |
| 3 | Elvis Presley | The Girl Of My Best Friend / A Mess Of Blues |
| 4 | Jimmy Jones | Handy Man |
| 5 | Elvis Presley | It's Now Or Never |
| 6 | The Shadows | Apache |
| 7 | The Drifters | Save The Last Dance For Me |
| 8 | Anthony Newley | Why? |
| 9 | Duane Eddy | Because They're Young |
| 10 | Johnny Kidd | Shakin' All Over |
| Top Hits of 1961 |
| 1 | Del Shannon | Runaway |
| 2 | Elvis Presley | Wooden Heart |
| 3 | Helen Shapiro | You Don't Know |
| 4 | Billy Fury | Halfway To Paradise |
| 5 | Eden Kane | Well I Ask You |
| 6 | The Allisons | Are You Sure? |
| 7 | Helen Shapiro | Walkin' Back To Hapiness |
| 8 | The Everly Brothers | Walk Right Back / Ebony Eyes |
| 9 | Elvis Presley | His Latest Flame |
| 10 | John Leyton | Johnny Remember Me |
| Top Hits of 1962 |
| 1 | Acker Bilk | Stranger On The Shore |
| 2 | Frank Ifield | I Remember You |
| 3 | Elvis Presley | Rock-A-Hula Baby / Can't Help Falling In Love |
| 4 | The Shadows | Wonderful Land |
| 5 | Chubby Checker | Let's Twist Again |
| 6 | Cliff Richard | The Young Ones |
| 7 | Joe Brown | A Picture Of You |
| 8 | Elvis Presley | Good Luck Charm |
| 9 | Mike Sarne | Come Outside |
| 10 | The Tornados | Telstar |
| Top Hits of 1963 |
| 1 | The Beatles | From Me To You |
| 2 | The Beatles | She Loves You |
| 3 | Roy Orbison | In Dreams |
| 4 | The Springfields | Island Of Dreams |
| 5 | Gerry & The Pacemakers | How Do You Do It? |
| 6 | Ned Miller | From A Jack To A King |
| 7 | Wink Martindale | Deck Of Cards |
| 8 | Cliff Richard & The Shadows | Summer Holiday |
| 9 | Frank Ifield | Confessin' |
| 10 | Andy Williams | Can't Get Used To Losing You |
| Top Hits of 1964 |
| 1 | Jim Reeves | I Love You Because |
| 2 | Jim Reeves | I Won't Forget You |
| 3 | Roy Orbison | It's Over |
| 4 | Julie Rogers | The Wedding |
| 5 | Brian Poole | Someone, Someone |
| 6 | The Bachelors | I Believe |
| 7 | Millie | My Boy Lollipop |
| 8 | The Rolling Stones | It's All Over Now |
| 9 | Roy Orbison | Oh Pretty Woman |
| 10 | The Bachelors | I Wouldn't Trade You For The World |
| Top Hits of 1965 |
| 1 | The Seekers | I'll Never Find Another You |
| 2 | Ken Dodd | Tears |
| 3 | Horst Jankowski | A Walk In The Black Forest |
| 4 | The Seekers | World Of Our Own |
| 5 | Elvis Presley | Crying In The Chapel |
| 6 | The Beatles | Help |
| 7 | The Hollies | I'm Alive |
| 8 | Marcello Minerbi | Zorba's Dance |
| 9 | Roger Miller | King Of The Road |
| 10 | Cliff Richard | The Minute You're Gone |
| Top Hits of 1966 |
| 1 | Jim Reeves | Distant Drums |
| 2 | Frank Sinatra | Strangers In The Night |
| 3 | Herb Alpert | Spanish Flea |
| 4 | Dave Dee Dozy Beaky Mick & Tich | Hold Tight |
| 5 | The Beach Boys | Sloop John B |
| 6 | Nancy Sinatra | These Boots Are Made For Walkin' |
| 7 | The Beach Boys | God Only Knows |
| 8 | Dave Berry | Mama |
| 9 | Thge Mindbenders | A Groovy Kind Of Love |
| 10 | The Kinks | Sunny Afternoon |
| Top Hits of 1967 |
| 1 | Engelbert Humperdinck | Release Me |
| 2 | Engelbert Humperdinck | There Goes My Everything |
| 3 | Engelbert Humperdinck | Last Waltz |
| 4 | Anita Harris | Just Loving You |
| 5 | Scott McKenzie | San Francisco (Flowers In Your Hair) |
| 6 | Sandie Shaw | Puppet On A String |
| 7 | Procol Harum | A Whiter Shade Of Pale |
| 8 | The Monkees | I'm A Believer |
| 9 | Tom Jones | I'll Never Fall In Love Again |
| 10 | Frankie Vaughan | There Must Be A Way |
| Top Hits of 1968 |
| 1 | Louis Armstrong | What A Wonderful World |
| 2 | Des O'Connor | I Pretend |
| 3 | Mary Hopkin | Those Were The Days |
| 4 | Tom Jones | Help Yourself |
| 5 | The Union Gap | Young Girl |
| 6 | Tom Jones | Delilah |
| 7 | Leapy Lee | Little Arrows |
| 8 | The Equals | Baby Come Back |
| 9 | Hugo Montengro | The Good The Bad And The Ugly |
| 10 | The Beatles | Hey Jude |
| Top Hits of 1969 |
| 1 | Frank Sinatra | My Way |
| 2 | Jane Birkin & Serge Gainsbourg | Je T'Aime Moi Non Plus |
| 3 | Dean Martin | Gentle On My Mind |
| 4 | The Rolling Stones | Honky Tonk Women |
| 5 | Robin Gibb | Saved By The Bell |
| 6 | Karen Young | Nobody's Child |
| 7 | The Beatles | Get Back |
| 8 | Donald Peers | Please Don't Go |
| 9 | Bobby Gentry | I'll Never Fall In Love Again |
| 10 | Tommy Roe | Dizzy |
on to the 1970s or back to the Chart Archive index
|
|
|