Retro Charts
Top 40 Hits of Mid June 1999
 | 1 | Baz Luhrmann | Everybody's Free (To Wear Sunscreen) |
 | 2 | S Club 7 | Bring It All Back |
 | 3 | Shanks & Bigfoot | Sweet Like Chocolate |
 | 4 | Shania Twain | That Don't Impress Me Much |
 | 5 | The Chemical Brothers | Hey Boy Hey Girl |
 | 6 | Madonna | Beautiful Stranger |
 | 7 | The Vengaboys | Boom, Boom, Boom, Boom!! |
 | 8 | Backstreet Boys | I Want It That Way |
 | 9 | The Wiseguys | Ooh La La |
 | 10 | Another Level | From The Heart |
 | 11 | Sixpence None The Richer | Kiss Me |
 | 12 | Chicane featuring Maire Brennan | Saltwater |
 | 13 | Jamiroquai | Canned Heat |
 | 14 | The Cartoons | Doodah! |
 | 15 | TLC | No Scrubs |
 | 16 | Geri Halliwell | Look At Me |
 | 17 | Britney Spears | Sometimes |
 | 18 | Red Hot Chili Peppers | Scar Tissue |
 | 19 | Boyzone | You Needed Me |
 | 20 | Precious | Say It Again |
 | 21 | Sugar Ray | Every Morning |
 | 22 | Phats & Small | Turn Around |
 | 23 | Adam Rickitt | I Breathe Again |
 | 24 | Cher | All Or Nothing |
 | 25 | The New Radicals | You Get What You Give |
 | 26 | Supergrass | Pumping On Your Stereo |
 | 27 | Hepburn | I Quit |
 | 28 | 21st Century Girls | 21st Century Girls |
 | 29 | Britney Spears | Baby One More Time |
 | 30 | DJ Sakin & Friends | Nomansland (David's Song) |
 | 31 | Brandy | Almost Doesn't Count |
 | 32 | Shed Seven | Disco Down |
 | 33 | Stereophonics | Pick A Part That's New |
 | 34 | 'N Sync | Tearin' Up My Heart |
 | 35 | Steps, Tina Cousins, Cleopatra, B*Witched & Billie | Thank Abba For The Music |
 | 36 | Feeder | Insomnia |
 | 37 | Mauro Picotto | Lizard (Gonna Get You) |
 | 38 | Tatyana Ali | Everytime |
 | 39 | Basement Jaxx | Red Alert |
 | 40 | Westlife | Swear It Again |
Here you can personalise your chart
|