Retro Charts
Top 40 Hits of Mid September 1979
 | 1 | Cliff Richard | We Don't Talk Anymore |
 | 2 | Gary Numan | Cars |
 | 3 | Electric Light Orchestra | Don't Bring Me Down |
 | 4 | BA Robertson | Bang Bang |
 | 5 | The Bellamy Brothers | If I Said You Had A Beautiful Body Would You Hold It Against Me |
 | 6 | The Crusaders | Street Life |
 | 7 | Dollar | Love's Gotta Hold On Me |
 | 8 | Roxy Music | Angel Eyes |
 | 9 | Randy Vanwarmer | Just When I Needed You Most |
 | 10 | Boney M | Gotta Go Home / El Lute |
 | 11 | The Flying Lizards | Money |
 | 12 | The Special AKA | Gangsters |
 | 13 | Bill Lovelady | Reggae For It Now |
 | 14 | Frantique | Strut Your Funky Stuff |
 | 15 | The Stranglers | Duchess |
 | 16 | The Commodores | Sail On |
 | 17 | Johnny Mathis | Gone Gone Gone |
 | 18 | Sister Sledge | Lost In Music |
 | 19 | The Boomtown Rats | I Don't Like Mondays |
 | 20 | The Gibson Brothers | Ooh What A Life |
 | 21 | Nick Lowe | Cruel To Be Kind |
 | 22 | The Police | Message In A Bottle |
 | 23 | Earth Wind & Fire | After The Love Has Gone |
 | 24 | Racey | Boy Oh Boy |
 | 25 | Secret Affair | Time For Action |
 | 26 | The Jam | When You're Young |
 | 27 | Darts | Duke Of Earl |
 | 28 | Joe Jackson | Is She Really Going Out With Him |
 | 29 | Squeeze | Slap And Tickle |
 | 30 | UK Subs | Tomorrow's Girls |
 | 31 | Madness | The Prince |
 | 32 | Rainbow | Since You've Been Gone |
 | 33 | Gerry Rafferty | Get It Right Next Time |
 | 34 | Kate Bush | Kate Bush On Stage EP |
 | 35 | The Ruts | Something That I Said |
 | 36 | The Buzzcocks | Spiral Scratch |
 | 37 | The Jags | Back Of My Hand |
 | 38 | Michael Jackson | Don't Stop 'Til You Get Enough |
 | 39 | Billy Connolly | In The Brownies |
 | 40 | Sham 69 | Hersham Boys |
Here you can personalise your chart