Retro Charts
Top 40 Hits of July 1979
| 1 | Tubeway Army | Are 'Friends' Electric |
| 2 | Janet Kay | Silly Games |
| 3 | The Boomtown Rats | I Don't Like Mondays |
| 4 | The Sex Pistols | C'mon Everybody |
| 5 | Squeeze | Up The Junction |
| 6 | Dave Edmunds | Girls Talk |
| 7 | The Dooleys | Wanted |
| 8 | Amii Stewart | Light My Fire / 137 Disco Heaven |
| 9 | Chic | Good Times |
| 10 | Gerry Rafferty | Night Owl |
| 11 | The Beach Boys | Lady Lynda |
| 12 | The Police | Can't Stand Losing You |
| 13 | The Ruts | Babylon Burning |
| 14 | The Knack | My Sharona |
| 15 | Supertramp | Breakfast In America |
| 16 | Patrick Hernandez | Born To Be Alive |
| 17 | Anita Ward | Ring My Bell |
| 18 | Thom Pace | Maybe |
| 19 | Eddy Grant | Living On The Front Line |
| 20 | Quantum Jump | The Lone Ranger |
| 21 | Thin Lizzy | Do Anything You Want To |
| 22 | Abba | Angeleyes / Voulez Vous |
| 23 | Donna Summer | Bad Girls |
| 24 | The Village People | Go West |
| 25 | The Korgis | If I Had You |
| 26 | Slick | Space Bass |
| 27 | Rickie Lee Jones | Chuck E's In Love |
| 28 | Earth Wind & Fire With The Emotions | Boogie Wonderland |
| 29 | Public Image Ltd | Death Disco |
| 30 | Dollar | Who Were You With In The Moonlight |
| 31 | Edwin Starr | HAPPY Radio |
| 32 | Blondie | Sunday Girl |
| 33 | Roxy Music | Dance Away |
| 34 | Sparks | Beat The Clock |
| 35 | UK Subs | Stranglehold |
| 36 | John Williams | Cavatina (Original Soundtrack From 'the Deer Hunter') |
| 37 | Cliff Richard | We Don't Talk Anymore |
| 38 | Sister Sledge | We Are Family |
| 39 | Siouxsie & The Banshees | Playground Twist |
| 40 | Judie Tzuke | Stay With Me Till Dawn |
Here you can personalise your chart