Retro Charts
Top 40 Hits of Late March 1979
 | 1 | Gloria Gaynor | I Will Survive |
 | 2 | Elvis Costello & The Attractions | Oliver's Army |
 | 3 | The Sex Pistols | Something Else / Friggin' In The Riggin' |
 | 4 | Lene Lovich | Lucky Number |
 | 5 | The Village People | In The Navy |
 | 6 | The Real Thing | Can You Feel The Force? |
 | 7 | Chic | I Want Your Love |
 | 8 | The Bee Gees | Tragedy |
 | 9 | Gary's Gang | Keep On Dancing |
 | 10 | Thin Lizzy | Waiting For An Alibi |
 | 11 | Queen | Don't Stop Me Now |
 | 12 | The Skids | Into The Valley |
 | 13 | The Players Association | Turn The Music Up |
 | 14 | Dennis Brown | Money In My Pocket |
 | 15 | Toto | Hold The Line |
 | 16 | Boney M | Painter Man |
 | 17 | Violinski | Clog Dance |
 | 18 | Gene Chandler | Get Down |
 | 19 | The Cars | Just What I Needed |
 | 20 | Herbie Hancock | You Bet Your Love |
 | 21 | Dire Straits | Sultans Of Swing |
 | 22 | Squeeze | Cool For Cats |
 | 23 | Art Garfunkel | Bright Eyes |
 | 24 | The Jam | Strange Town |
 | 25 | The Clash | English Civil War |
 | 26 | Edwin Starr | Contact |
 | 27 | Neil Diamond | Forever In Blue Jeans |
 | 28 | Kate Bush | Wow |
 | 29 | Darts | Get It |
 | 30 | Blondie | Heart Of Glass |
 | 31 | Sister Sledge | He's The Greatest Dancer |
 | 32 | The Buzzcocks | Everybody's Happy Nowadays |
 | 33 | David Essex | Imperial Wizard |
 | 34 | Sham 69 | Questions And Answers |
 | 35 | The Doobie Brothers | What A Fool Believes |
 | 36 | The Dooleys | Honey I'm Lost |
 | 37 | The Three Degrees | The Runner |
 | 38 | The Jacksons | Shake Your Body (Down To The Ground) |
 | 39 | Abba | Chiquitita |
 | 40 | Inner Circle | Everything Is Great |
Here you can personalise your chart