Retro Charts
Top 40 Hits of Late February 1979
 | 1 | Blondie | Heart Of Glass |
 | 2 | The Bee Gees | Tragedy |
 | 3 | Elvis Costello & The Attractions | Oliver's Army |
 | 4 | Abba | Chiquitita |
 | 5 | Gloria Gaynor | I Will Survive |
 | 6 | The Three Degrees | Woman In Love |
 | 7 | Leif Garrett | I Was Made For Dancin' |
 | 8 | Edwin Starr | Contact |
 | 9 | Gene Chandler | Get Down |
 | 10 | Rod Stewart | Ain't Love A Bitch |
 | 11 | Dr Feelgood | Milk And Alcohol |
 | 12 | The Members | Sound Of The Suburbs |
 | 13 | The Shadows | Don't Cry For Me Argentina |
 | 14 | Lene Lovich | Lucky Number |
 | 15 | Judas Priest | Take On The World |
 | 16 | Darts | Get It |
 | 17 | The Real Thing | Can You Feel The Force? |
 | 18 | Meat Loaf | Bat Out Of Hell |
 | 19 | Generation X | King Rocker |
 | 20 | Ian & The Blockheads | Hit Me With Your Rhythm Stick |
 | 21 | The Skids | Into The Valley |
 | 22 | Nazareth | May The Sun Shine |
 | 23 | Anne Murray | You Needed Me |
 | 24 | Peaches & Herb | Shake Your Groove Thing |
 | 25 | Driver 67 | Car 67 |
 | 26 | Chic | I Want Your Love |
 | 27 | Third World | Cool Meditation |
 | 28 | Dan Hartman | This Is It |
 | 29 | Queen | Don't Stop Me Now |
 | 30 | Herbie Hancock | You Bet Your Love |
 | 31 | The Dooleys | Honey I'm Lost |
 | 32 | The Cars | Just What I Needed |
 | 33 | Billy Joel | My Life |
 | 34 | Donna Summer | Heaven Knows |
 | 35 | Gary's Gang | Keep On Dancing |
 | 36 | Toto | Hold The Line |
 | 37 | The Pretenders | Stop Your Sobbing |
 | 38 | Mick Jackson | Weekend |
 | 39 | Andy Gibb | (Our Love) Don't Throw It All Away |
 | 40 | The Village People | YMCA |
Here you can personalise your chart