Retro Charts
Top 40 Hits of Mid September 1958
 | 1 | The Kalin Twins | When |
 | 2 | Connie Francis | Stupid Cupid / Carolina Moon |
 | 3 | Dean Martin | Return To Me |
 | 4 | Dean Martin | Volare |
 | 5 | The Everly Brothers | All I Have To Do Is Dream / Claudette |
 | 6 | Ricky Nelson | Poor Little Fool |
 | 7 | Charlie Drake | Splish Splash |
 | 8 | Marty Wilde | Endless Sleep |
 | 9 | Peggy Lee | Fever |
 | 10 | Perez 'Prez' Prado | Patricia |
 | 11 | Domenico Modugno | Volare |
 | 12 | Bernard Bresslaw | Mad Passionate Love |
 | 13 | Max Bygraves | Tulips From Amsterdam / You Need Hands |
 | 14 | The Coasters | Yakety Yak |
 | 15 | The Everly Brothers | Bird Dog |
 | 16 | Tony Brent | Girl Of My Dreams |
 | 17 | Elvis Presley | Hard Headed Woman |
 | 18 | Joe 'Mr Piano' Henderson | Trudie |
 | 19 | Duane Eddy & The Rebels | Rebel Rouser |
 | 20 | Buddy Holly | Rave On |
 | 21 | Pat Boone | If Dreams Came True |
 | 22 | Harry Belafonte | Little Bernadette |
 | 23 | Perry Como | Moon Talk |
 | 24 | Bobby Darin | Splish Splash |
 | 25 | Buddy Holly | Early In The Morning |
 | 26 | Connie Francis | Who's Sorry Now |
 | 27 | Cliff Richard & The Drifters | Move It |
 | 28 | The Poni-Tails | Born Too Late |
 | 29 | Frankie Vaughan | Wonderful Things |
 | 30 | Pat Boone | Sugar Moon |
 | 31 | The Platters | Twilight Time |
Here you can personalise your chart