Retro Charts
Top 40 Hits of Late December 1953
![no change -](http://www.everyhit.com/retrocharts/none.gif) | 1 | Frankie Laine | Answer Me |
![no change -](http://www.everyhit.com/retrocharts/none.gif) | 2 | David Whitfield | Answer Me |
![no change -](http://www.everyhit.com/retrocharts/none.gif) | 3 | Winifred Atwell | Let's Have A Party |
![climb ^](http://www.everyhit.com/retrocharts/climb.gif) | 4 | Ray Martin | Swedish Rhapsody |
![fall fall](http://www.everyhit.com/retrocharts/fall.gif) | 5 | Mantovani | Swedish Rhapsody |
![climb ^](http://www.everyhit.com/retrocharts/climb.gif) | 6 | Eddie Calvert | Oh Mein Papa |
![climb ^](http://www.everyhit.com/retrocharts/climb.gif) | 7 | The Beverley Sisters | I Saw Mommy Kissing Santa Claus |
![fall fall](http://www.everyhit.com/retrocharts/fall.gif) | 8 | Jimmy Boyd | I Saw Mommy Kissing Santa Claus |
![fall fall](http://www.everyhit.com/retrocharts/fall.gif) | 9 | Guy Mitchell | Chicka Boom |
![climb ^](http://www.everyhit.com/retrocharts/climb.gif) | 10 | Lee Lawrence | Crying In The Chapel |
![climb ^](http://www.everyhit.com/retrocharts/climb.gif) | 11 | Billy Cotton & His Band | I Saw Mommy Kissing Santa Claus |
![climb ^](http://www.everyhit.com/retrocharts/climb.gif) | 12 | Guy Mitchell | Cloud Lucky Seven |
![fall fall](http://www.everyhit.com/retrocharts/fall.gif) | 13 | Eddie Fisher | Wish You Were Here |
![climb ^](http://www.everyhit.com/retrocharts/climb.gif) | 14 | Ted Heath & His Music | Dragnet |
Here you can personalise your chart